---
metadata:
  - name: generator
    content: Diplodoc Platform v5.54.5
alternate:
  - https://divkit.tech/docs/en/concepts/divs/2/div-scale-transition.md
  - https://divkit.tech/docs/ru/concepts/divs/2/div-scale-transition.md
  - href: en/concepts/divs/2/div-scale-transition.md
    type: text/markdown
    title: Markdown version
  - href: ../../../llms.txt
    type: text/markdown
    title: llms.txt
---
> **Documentation Index:** Fetch the complete configuration index at https://divkit.tech/docs/en/llms.txt

# div-scale-transition
Scale animation.

## Parameters
| Parameters | Description |
| --- | --- |
| `type` | <p>**string**</p><p>Required parameter.</p><p>The value must always be `scale`.</p><p>Available platforms: Android, iOS, web.</p> |
| `duration` | <p>**int**</p><p>Animation duration in milliseconds.</p><p>Restriction for the value `x`: `x >= 0`.</p><p>Default value: `200`.</p><p>Available platforms: Android, iOS, web.</p> |
| `interpolator` | <p>**string**</p><p>Transition speed nature.</p><p>Possible values: `linear`, `ease`, `ease_in`, `ease_out`, `ease_in_out`, `spring`.</p><p>Default value: `ease_in_out`.</p><p>Available platforms: Android, iOS, web.</p> |
| `pivot_x` | <p>**number**</p><p>Relative coordinate `X` of the point that won't change its position in case of scaling.</p><p>Restriction for the value `x`: `x >= 0.0 && x <= 1.0`.</p><p>Default value: `0.5`.</p><p>Available platforms: Android, iOS, web.</p> |
| `pivot_y` | <p>**number**</p><p>Relative coordinate `Y` of the point that won't change its position in case of scaling.</p><p>Restriction for the value `x`: `x >= 0.0 && x <= 1.0`.</p><p>Default value: `0.5`.</p><p>Available platforms: Android, iOS, web.</p> |
| `scale` | <p>**number**</p><p>Value of the scale  from which the element starts appearing or at which it finishes disappearing.</p><p>Restriction for the value `x`: `x >= 0.0`.</p><p>Default value: `0.0`.</p><p>Available platforms: Android, iOS, web.</p> |
| `start_delay` | <p>**int**</p><p>Delay in milliseconds before animation starts.</p><p>Restriction for the value `x`: `x >= 0`.</p><p>Default value: `0`.</p><p>Available platforms: Android, iOS, web.</p> |

<details>
<summary>JSON</summary>

```json
{
  type*: "scale",
  duration: "int",
  interpolator: "string",
  pivot_x: "number",
  pivot_y: "number",
  scale: "number",
  start_delay: "int"
}
```
</details>
